02/07/04 12:32AM   101 04 <INCOMING>                     00:00'39               

02/07/04 12:38AM   101 04 <INCOMING>                     00:00'23               
02/07/04 12:38AM   101 05 <INCOMING>                     00:00'04               
02/07/04 12:32AM   101 04 <INCOMING>                     00:00'39               
02/07/04 12:32AM   101 04 <INCOMING>                     00:00'39               
02/07/04 12:32AM   101 04 <INCOMING>                     00:00'39               
02/07/04 12:32AM   101 04 <INCOMING>                     00:00'39               


  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/07/04 08:15AM   101 03 408                            00:03'46               
02/07/04 08:26AM   101 03 <INCOMING>                     00:00'05               
02/07/04 08:32AM   101 03 408                            00:00'37               
02/07/04 08:49AM   101 03 <INCOMING>                     00:00'03               
02/07/04 08:53AM   101 03 408                            00:03'26               
02/07/04 08:54AM   101 03 <INCOMING>                     00:00'02               
02/07/04 08:55AM   101 03 <INCOMING>                     00:00'02               
02/07/04 08:55AM   101 03 4                              00:00'15               
02/07/04 09:14AM   101 03 83452417751                    00:02'35               
02/07/04 11:00AM   101 04 224410                         00:00'00               
02/07/04 11:01AM   101 04 226950                         00:00'52               
02/07/04 11:28AM   101 05 <INCOMING>                     00:00'32               
02/07/04 11:29AM   101 06 30101                          00:00'08               
02/07/04 11:30AM   101 05 <INCOMING>                     00:00'54               
02/07/04 11:31AM   101 05 20445                          00:00'09               
02/07/04 11:31AM   101 05 21445                          00:00'06               
02/07/04 11:31AM   101 06 21445                          00:00'06               
02/07/04 11:32AM   101 05 20445                          00:00'22               
02/07/04 11:34AM   101 05 10256                          00:00'05               
02/07/04 11:34AM   101 01 <INCOMING>                     00:00'03               
02/07/04 11:35AM   101 05 20441                          00:00'29               
02/07/04 01:06PM   101 04 226950                         00:00'29               
02/07/04 01:53PM   101 01 226                            00:06'19               
02/07/04 01:54PM   101 02 226                            00:00'01               
02/07/04 01:54PM   101 01 <INCOMING>                     00:00'19               
02/07/04 01:57PM   101 01 226                            00:01'56               
02/07/04 01:58PM   101 01 <INCOMING>                     00:00'14               
02/07/04 02:05PM   101 01 <INCOMING>                     00:04'13               
02/07/04 04:01PM   101 03 408                            00:00'31               
02/07/04 04:14PM   101 03 <INCOMING>                     00:03'24               
02/07/04 04:15PM   101 03 408                            00:00'07               
02/07/04 06:58PM   101 03 83952264343                    00:00'41               
02/07/04 06:58PM   101 04 <INCOMING>                     00:01'43               
02/07/04 08:26PM   101 03 83414144750                    00:04'50               
02/07/04 08:46PM   101 03 83413932841                    00:17'17               
02/07/04 09:05PM   101 03 83412561040                    00:00'40               
02/07/04 09:10PM   101 01 226                            00:00'52               
02/07/04 09:15PM   101 04 655079                         00:00'27               
02/07/04 09:43PM   101 03 83413932841                    00:15'40               
02/07/04 09:53PM   101 03 83412254932                    00:09'09               
02/07/04 10:07PM   101 03 83414140335                    00:00'31               

02/07/04 11:16PM   101 03 83414136951                    00:11'34               
02/08/04 10:20AM   101 03 80957804757                    00:00'33               
02/08/04 03:56PM   208 04 44                             00:00'00               
02/08/04 03:56PM   208 04 488802                         00:00'06               
02/08/04 03:57PM   208 04 4853944                        00:00'06               
02/08/04 09:33PM   101 04 226950                         00:00'27               
02/09/04 07:22AM   101 04 <INCOMING>                     00:00'07               
02/09/04 08:02AM   205 07 <INCOMING>                     00:00'40               
02/09/04 08:23AM   101 01 226                            00:00'31               

 
  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/09/04 09:09AM   101 01 226                            00:04'53               

 
 
 
 
  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/09/04 10:48AM   202 04 8484621                        00:00'21               
02/09/04 10:51AM   202 04                                00:03'05               
02/09/04 11:45AM   102 05 200445                         00:03'12               
02/09/04 12:03PM   203 03 89028817877                    00:01'12               
02/09/04 12:08PM   203 03 83432505749                    00:04'41               
02/09/04 12:13PM   203 03 89028506533                    00:00'32               
02/09/04 12:14PM   203 03 83451148348                    00:00'17               
02/09/04 12:30PM   207 03 83412598348                    00:00'01               
02/09/04 12:31PM   207 03 83412598348                    00:00'51               
02/09/04 02:09PM   101 01 <INCOMING>                     00:00'23               
02/09/04 02:11PM   205 03 83412598348                    00:07'24               
02/09/04 02:26PM   102 05 20                             00:00'04               
02/09/04 02:27PM   203 03 83424734145                    00:00'32               
02/09/04 02:27PM   102 06 20                             00:00'02               
02/09/04 02:27PM   102 06 21                             00:00'09               
02/09/04 02:27PM   101 04 <INCOMING>                     00:06'30               
02/09/04 02:30PM   101 04 89128895397                    00:00'47               
02/09/04 02:37PM   203 03 83427434145                    00:09'42               
02/09/04 02:44PM   101 04 411821                         00:01'09               
02/09/04 02:48PM   102 05 20461                          00:03'46               
02/09/04 02:54PM   102 06 <INCOMING>                     00:00'56               
02/09/04 03:33PM   101 04 928774                         00:00'58               
02/09/04 03:51PM   101 01 <INCOMING>                     00:00'03               
02/09/04 03:52PM   101 02 <INCOMING>                     00:00'02               
02/09/04 04:13PM   202 04 83412598246                    00:02'00               
02/09/04 05:04PM   207 04 664974                         00:00'45               
02/09/04 05:05PM   207 03 83412598348                    00:01'16               
02/09/04 05:05PM   102 05 20402                          00:00'28               
02/09/04 05:06PM   102 05 20441                          00:00'00               
02/09/04 05:13PM   102 05 20441                          00:00'24               
02/09/04 05:14PM   102 05 20411                          00:00'35               
02/09/04 05:14PM   102 05 20441                          00:00'17               
02/09/04 05:15PM   102 05 21                             00:00'04               
02/09/04 05:16PM   102 05 20447                          00:00'41               
02/09/04 05:22PM   102 05 20441                          00:06'00               
02/09/04 06:08PM   101 04 <INCOMING>                     00:05'34               
02/09/04 07:39PM   101 04 <INCOMING>                     00:00'05               
02/09/04 09:54PM   101 04 <INCOMING>                     00:00'16               
02/10/04 08:51AM   207 03 83412598348                    00:00'20               
02/10/04 08:53AM   207 03 83412598348                    00:02'11               
02/10/04 09:28AM   101 03 83414143444                    00:09'14               
02/10/04 09:34AM   101 04 <INCOMING>                     00:01'44               
02/10/04 09:39AM   101 04 <INCOMING>                     00:00'50               
02/10/04 09:48AM   202 04 83412598348                    00:00'07               
02/10/04 09:49AM   101 03 83412439111                    00:06'20               
02/10/04 09:54AM   202 03 83412598348                    00:03'58               
02/10/04 09:58AM   101 04 <INCOMING>                     00:01'29               
02/10/04 10:01AM   101 03 259                            00:00'20               
02/10/04 10:12AM   202 03 83412598348                    00:00'01               
02/10/04 10:14AM   202 03 83412598348                    00:01'11               
02/10/04 10:15AM   101 03 83412439111                    00:00'20               
02/10/04 10:23AM   101 03 83412589944                    00:06'09               
02/10/04 10:31AM   202 04 83412598348                    00:00'30               
02/10/04 10:32AM   202 04 83412598348                    00:00'04               
02/10/04 10:33AM   202 04 83412598348                    00:00'28               
02/10/04 10:36AM   202 04 83415598348                    00:00'30               
02/10/04 10:39AM   205 03 83412598348                    00:10'16               
02/10/04 10:40AM   101 03 83412439111                    00:00'18               
02/10/04 10:53AM   101 03 83414143444                    00:00'32               
02/10/04 11:14AM   101 01 <INCOMING>                     00:02'18               
02/10/04 11:28AM   101 04 <INCOMING>                     00:00'50               
02/10/04 11:35AM   203 04 662716                         00:00'48               
02/10/04 11:41AM   202 03 83412598348                    00:00'54               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/10/04 11:42AM   202 03 83412598348                    00:00'29               
02/10/04 11:49AM   102 03 8916                           00:00'04               
02/10/04 11:49AM   102 03 891667915                      00:00'01               
02/10/04 11:50AM   102 03 89166791551                    00:00'18               
02/10/04 11:59AM   102 03 80955106258                    00:08'35               
02/10/04 12:14PM   101 03 83412561040                    00:00'11               
02/10/04 12:15PM   101 03 83412561040                    00:00'19               
02/10/04 12:23PM   101 03 83412567014                    00:07'04               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/10/04 01:44PM   101 03 83414144750                    00:09'34               
02/10/04 02:21PM   101 04 <INCOMING>                     00:00'28               
02/10/04 02:24PM   101 03 83414136951                    00:00'27               
02/10/04 02:30PM   101 03 83414138733                    00:06'15               
02/10/04 02:33PM   101 03 83412439111                    00:00'06               
02/10/04 02:52PM   101 03 83414155589                    00:12'17               
02/10/04 03:19PM   102 06 <INCOMING>                     00:03'17               
02/10/04 03:32PM   101 02 <INCOMING>                     00:00'39               
02/10/04 03:39PM   101 04 <INCOMING>                     00:01'02               
02/10/04 04:19PM   101 04                                00:00'10               
02/10/04 04:26PM   101 04 900606                         00:04'05               
02/10/04 04:29PM   102 06 <INCOMING>                     00:00'49               
02/10/04 04:35PM   102 06 <INCOMING>                     00:01'34               
02/10/04 05:19PM   102 05 20411                          00:00'00               
02/10/04 05:32PM   102 05 20411                          00:08'35               
02/10/04 05:40PM   101 03 83412439111                    00:14'20               
02/10/04 05:53PM   101 04 <INCOMING>                     00:00'09               
02/10/04 05:57PM   102 05 20412                          00:13'23               
02/10/04 06:19PM   206 04 401857                         00:00'22               
02/10/04 06:24PM   206 04 401857                         00:04'21               
02/10/04 06:31PM   206 04 610490                         00:06'58               
02/10/04 06:52PM   101 03 83414140335                    00:23'10               
02/10/04 07:02PM   101 03 83414140335                    00:04'19               
02/10/04 07:28PM   101 03 83412254932                    00:11'46               
02/10/04 07:41PM   101 03 83412254932                    00:03'50               
02/10/04 07:49PM   101 03 83414144750                    00:00'19               
02/10/04 08:04PM   101 03 83412424901                    00:01'06               
02/10/04 08:05PM   101 03 83412261125                    00:00'47               
02/10/04 08:20PM   101 04 655079                         00:00'33               
02/10/04 08:21PM   101 03 83414144750                    00:00'01               
02/10/04 08:21PM   101 03 83414144750                    00:00'00               
02/10/04 08:22PM   101 03 83414144750                    00:00'02               
02/10/04 08:24PM   101 03 83414144750                    00:01'23               
02/10/04 09:05PM   101 04 662814                         00:09'37               
02/10/04 09:05PM   101 03 83427721847                    00:10'18               
02/10/04 10:43PM   101 03 88174036121                    00:18'52               
02/11/04 12:02AM   101 03 88202621270                    00:17'57               
02/11/04 08:49AM   203 04 288891                         00:02'09               
02/11/04 09:46AM   102 05 20402                          00:01'27               
02/11/04 09:47AM   204 05 20441                          00:00'01               
02/11/04 09:50AM   204 03 83412585623                    00:01'44               
02/11/04 09:52AM   204 04 900463                         00:02'03               
02/11/04 09:55AM   204 04 607458                         00:00'38               
02/11/04 09:56AM   204 04 651533                         00:00'14               
02/11/04 09:57AM   101 04 <INCOMING>                     00:01'05               
02/11/04 09:59AM   204 04 09                             00:01'19               
02/11/04 10:00AM   204 04 607300                         00:00'46               
02/11/04 10:02AM   204 04 607458                         00:00'30               
02/11/04 10:04AM   204 04 607658                         00:01'54               
02/11/04 10:09AM   204 04 655685                         00:02'43               
02/11/04 10:10AM   204 04 910809                         00:00'07               
02/11/04 10:11AM   102 06 <INCOMING>                     00:00'58               
02/11/04 10:13AM   204 04 910805                         00:02'26               
02/11/04 10:13AM   101 01 226                            00:00'49               
02/11/04 10:14AM   204 04 587801                         00:00'47               
02/11/04 10:15AM   204 04 910805                         00:00'25               
02/11/04 10:16AM   204 04 587801                         00:00'22               
02/11/04 10:18AM   102 06 <INCOMING>                     00:00'28               
02/11/04 10:19AM   204 04 406405                         00:01'53               
02/11/04 10:29AM   101 04 <INCOMING>                     00:00'24               
02/11/04 10:54AM   101 04 <INCOMING>                     00:02'24               
02/11/04 10:57AM   101 04 482800                         00:02'50               
02/11/04 11:01AM   203 03                                00:00'13               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/11/04 11:02AM   203 03 12592537                       00:00'11               
02/11/04 11:02AM   203 03 412592537                      00:00'08               
02/11/04 11:03AM   203 03 412                            00:00'01               
02/11/04 11:03AM   203 03 41259253                       00:00'23               
02/11/04 11:05AM   203 03 83412592537                    00:00'43               
02/11/04 11:08AM   102 03 83432777743                    00:00'28               
02/11/04 11:34AM   207 03 83412598348                    00:02'09               
02/11/04 11:37AM   203 04 621268                         00:05'45               
02/11/04 11:48AM   205 03 83452724007                    00:00'22               
02/11/04 12:24PM   203 03 412                            00:00'01               
02/11/04 12:25PM   203 03 412                            00:00'03               
02/11/04 01:51PM   101 03 408                            00:00'19               
02/11/04 02:10PM   203 04 8902802520                     00:00'50               
02/11/04 02:11PM   203 04 89028002520                    00:00'30               
02/11/04 02:22PM   101 04 <INCOMING>                     00:01'50               
02/11/04 02:24PM   101 04 529143                         00:01'26               
02/11/04 02:25PM   101 04 962246                         00:00'58               
02/11/04 02:25PM   102 04 962246                         00:00'05               
02/11/04 02:27PM   102 06 <INCOMING>                     00:02'24               
02/11/04 02:28PM   205 03 41259                          00:00'04               
02/11/04 02:28PM   205 03 412592                         00:00'09               
02/11/04 02:30PM   205 03 83412592537                    00:01'05               
02/11/04 02:42PM   101 04 962870                         00:00'06               
02/11/04 02:44PM   101 04 962870                         00:00'47               
02/11/04 02:54PM   101 04 <INCOMING>                     00:07'02               
02/11/04 03:12PM   205 03 841592537                      00:00'10               
02/11/04 03:13PM   205 03 841592537                      00:00'30               
02/11/04 03:14PM   205 03 84112592537                    00:00'01               
02/11/04 03:20PM   205 03 823412592537                   00:01'32               
02/11/04 03:24PM   205 03 83412592537                    00:02'58               
02/11/04 03:24PM   102 03 83412592537                    00:00'06               
02/11/04 03:26PM   102 03 83412598765                    00:01'06               
02/11/04 03:30PM   102 03 83412598765                    00:03'41               
02/11/04 03:31PM   102 06 <INCOMING>                     00:00'11               
02/11/04 03:32PM   205 03 8412                           00:00'00               
02/11/04 03:34PM   205 03 8412                           00:00'06               
02/11/04 03:34PM   205 03 8412                           00:00'01               
02/11/04 03:35PM   101 05 <INCOMING>                     00:02'31               
02/11/04 03:38PM   102 05 <INCOMING>                     00:03'20               
02/11/04 03:42PM   205 03 83412592537                    00:06'37               
02/11/04 04:23PM   205 07 <INCOMING>                     00:06'36               
02/11/04 04:26PM   101 04 <INCOMING>                     00:01'00               
02/11/04 04:26PM   101 05 20417                          00:00'02               
02/11/04 04:32PM   101 04 <INCOMING>                     00:05'36               
02/11/04 04:32PM   101 05 20412                          00:05'08               
02/11/04 04:33PM   101 01 226                            00:00'30               
02/11/04 04:35PM   101 02 <INCOMING>                     00:00'45               
02/11/04 04:35PM   205 03 83412598765                    00:00'33               
02/11/04 04:47PM   205 03 83412598765                    00:06'50               
02/11/04 05:04PM   206 04 664974                         00:00'46               
02/11/04 05:32PM   204 03 83412424901                    00:00'38               
02/11/04 05:36PM   204 05 20441                          00:03'04               
02/11/04 05:37PM   204 03 83412424901                    00:00'08               
02/11/04 05:40PM   204 03 83412505146                    00:02'24               
02/11/04 06:13PM   203 04 484621                         00:00'35               
02/11/04 06:19PM   207 04 604752                         00:00'45               
02/11/04 06:43PM   204 03 83412424901                    00:05'35               
02/11/04 07:19PM   101 02 226                            00:01'38               
02/11/04 07:39PM   206 04 610490                         00:00'15               
02/11/04 08:10PM   101 03 83414144750                    00:00'25               
02/11/04 08:21PM   101 03 83414144750                    00:00'22               
02/11/04 08:53PM   101 03 83414144750                    00:09'56               
02/11/04 09:26PM   101 03 83412254932                    00:05'25               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/11/04 10:18PM   101 03 83412254932                    00:06'40               
02/11/04 11:04PM   101 03 83414138733                    00:00'36               
02/12/04 12:15AM   101 03 83414140335                    00:09'19               
02/12/04 12:22AM   101 03 83414140335                    00:02'09               
02/12/04 12:28AM   101 03 83414140335                    00:01'16               
02/12/04 09:03AM   102 05 20412                          00:00'13               
02/12/04 09:28AM   102 05 20412                          00:04'03               
02/12/04 09:29AM   101 04 <INCOMING>                     00:00'10               
02/12/04 09:40AM   201 03 83427333960                    00:00'09               
02/12/04 09:42AM   201 03 83427433960                    00:01'51               
02/12/04 10:02AM   102 05 20412                          00:02'28               
02/12/04 10:19AM   101 04 484621                         00:00'18               
02/12/04 10:19AM   101 01 103                            00:00'10               

 
  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/12/04 11:34AM   203 04 659422                         00:00'23               
02/12/04 12:07PM   102 06 <INCOMING>                     00:00'09               
02/12/04 12:37PM   102 05 20412                          00:01'55               
02/12/04 12:53PM   101 01 <INCOMING>                     00:00'03               
02/12/04 01:04PM   101 04 363689                         00:01'16               

02/12/04 02:04PM   101 04 190501                         00:02'41               
02/12/04 02:26PM   101 02 <INCOMING>                     00:03'52               
02/12/04 02:45PM   102 06 <INCOMING>                     00:02'43               
02/12/04 02:58PM   102 06 21                             00:00'06               
02/12/04 02:59PM   102 06 20447                          00:00'31               
02/12/04 03:20PM   101 01 226                            00:01'28               

 
  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/12/04 03:32PM   101 04 <INCOMING>                     00:00'31               
02/12/04 03:33PM   101 04 659416                         00:00'39               
02/12/04 03:34PM   101 04 659416                         00:00'20               
02/12/04 03:55PM   101 04 09                             00:00'56               
02/12/04 03:56PM   101 03                                00:00'01               
02/12/04 03:56PM   101 03 8                              00:00'11               
02/12/04 03:56PM   101 03 83412585621                    00:00'04               
02/12/04 03:57PM   101 03 83412585621                    00:00'03               
02/12/04 03:59PM   101 03 83412585621                    00:01'22               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/12/04 05:00PM   102 05 20412                          00:03'47               
02/12/04 05:14PM   101 02 226                            00:00'44               
02/12/04 05:42PM   204 03 83412424901                    00:08'38               
02/12/04 06:05PM   101 02 <INCOMING>                     00:00'14               
02/12/04 06:28PM   101 04 <INCOMING>                     00:01'41               
02/12/04 06:36PM   101 02 226                            00:00'44               
02/12/04 06:43PM   101 04 <INCOMING>                     00:01'06               
02/12/04 07:40PM   101 02 226                            00:01'05               
02/12/04 08:02PM   101 03 80959334221                    00:00'37               
02/12/04 09:06PM   101 04 <INCOMING>                     00:00'20               
02/12/04 09:09PM   101 04 659993                         00:01'09               
02/12/04 09:24PM   204 03 83412424901                    00:05'45               
02/12/04 09:26PM   101 04 226950                         00:01'43               
02/12/04 09:28PM   204 03 83412223619                    00:02'10               
02/12/04 09:29PM   204 03 83412711762                    00:00'19               
02/12/04 09:34PM   101 04 226950                         00:07'38               
02/12/04 09:34PM   101 03 83426031212                    00:04'39               
02/13/04 08:25AM   103 03 83425632105                    00:04'29               
02/13/04 08:37AM   101 04 660183                         00:00'22               
02/13/04 08:46AM   207 03 83412598348                    00:05'09               
02/13/04 09:22AM   204 01 138                            00:03'25               
02/13/04 09:28AM   207 04 928773                         00:00'32               
02/13/04 09:48AM   204 04 607835                         00:04'55               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/13/04 10:16AM   101 03 80959334221                    00:00'27               
02/13/04 10:19AM   102 05 20461                          00:01'55               
02/13/04 10:22AM   101 04 226950                         00:01'46               
02/13/04 10:30AM   101 04 <INCOMING>                     00:00'39               
02/13/04 11:01AM   101 03 80959334221                    00:00'24               
02/13/04 11:08AM   101 03 80959334221                    00:02'00               
02/13/04 11:09AM   101 03 80957752569                    00:00'16               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/13/04 11:35AM   101 03 80959334221                    00:03'32               
02/13/04 11:36AM   103 03 83412588348                    00:00'58               
02/13/04 11:48AM   103 03 83412585623                    00:11'37               
02/13/04 11:53AM   103 03 83412588348                    00:00'22               
02/13/04 11:55AM   103 03 83412598348                    00:00'59               
02/13/04 11:55AM   103 03 83412598348                    00:00'13               
02/13/04 12:00PM   101 04 89128866952                    00:00'13               
  
02/13/04 01:14PM   101 05 <INCOMING>                     00:00'04               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/13/04 01:26PM   101 02 226                            00:00'23               
02/13/04 01:31PM   101 05 <INCOMING>                     00:00'04               
02/13/04 01:36PM   101 04 <INCOMING>                     00:00'16               
02/13/04 02:09PM   102 05 20431                          00:06'15               
02/13/04 02:11PM   101 04 <INCOMING>                     00:05'42               
02/13/04 02:27PM   101 02 226                            00:00'20               
02/13/04 04:08PM   101 01 <INCOMING>                     00:00'03               
02/13/04 05:12PM   101 01 <INCOMING>                     00:00'14               
02/13/04 07:38PM   101 04 <INCOMING>                     00:02'49               
02/13/04 07:45PM   101 03 83425922218                    00:03'58               
02/13/04 08:19PM   101 02 226                            00:03'23               
02/13/04 09:20PM   101 04 <INCOMING>                     00:00'29               
02/14/04 09:12AM   101 03 83414144750                    00:20'37               
02/14/04 09:16AM   101 03 83426523575                    00:02'32               
02/14/04 09:18AM   101 03 83414144750                    00:02'12               
02/14/04 09:43AM   101 03 259                            00:00'19               
02/14/04 09:43AM   101 03 259                            00:00'17               
02/14/04 09:59AM   101 03 83414140335                    00:10'22               
02/14/04 10:25AM   101 03 83412589944                    00:00'31               
02/14/04 10:42AM   101 04 <INCOMING>                     00:00'10               
02/14/04 11:14AM   101 03 259                            00:00'55               
02/14/04 12:01PM   101 03 83412589944                    00:04'16               
02/14/04 12:06PM   101 04 206888                         00:03'43               
02/14/04 12:14PM   101 04 655079                         00:06'20               
02/14/04 12:17PM   101 03 83412561040                    00:01'50               
02/14/04 12:36PM   101 03 83412254932                    00:11'12               
02/14/04 12:37PM   101 03 892226804582                   00:00'30               
02/14/04 12:37PM   101 04 892226804582                   00:00'02               
02/14/04 12:44PM   101 04 892226804582                   00:00'03               
02/14/04 12:45PM   101 04 892226804582                   00:00'03               
02/14/04 12:51PM   101 03 83412254932                    00:03'38               
02/14/04 01:03PM   101 03 259                            00:00'31               
02/14/04 01:08PM   101 03 259                            00:00'22               
02/14/04 01:12PM   101 03 259                            00:00'27               
02/14/04 01:17PM   101 01 226                            00:01'19               
02/14/04 01:44PM   101 03 83412589944                    00:08'03               
02/14/04 01:52PM   101 04 655079                         00:00'22               
02/14/04 02:26PM   101 04 655079                         00:00'32               
02/14/04 02:26PM   101 03 83414144750                    00:00'28               
02/14/04 02:27PM   101 03 83414155589                    00:00'17               
02/14/04 03:16PM   101 03 83414155589                    00:00'23               
02/14/04 03:17PM   101 03 83414136951                    00:00'23               
02/14/04 03:18PM   101 04 6550779                        00:00'18               
02/14/04 03:19PM   101 04 655079                         00:00'34               
02/14/04 03:35PM   101 03 83412576457                    00:05'43               
02/14/04 03:56PM   101 03 83414144750                    00:11'10               
02/14/04 04:03PM   101 03 83412254932                    00:06'15               
02/14/04 04:13PM   101 03 83414136951                    00:06'53               
02/14/04 04:25PM   101 04 655079                         00:00'28               
02/14/04 04:43PM   101 04 655079                         00:00'38               
02/14/04 06:28PM   101 01 226                            00:06'29               
02/14/04 06:29PM   101 01 <INCOMING>                     00:00'10               
02/14/04 07:56PM   101 01 226                            00:01'19               
02/14/04 09:20PM   101 03 88174036121                    00:00'11               
02/14/04 10:53PM   101 03 88555732886                    00:32'23               
02/14/04 10:53PM   101 04 <INCOMING>                     00:34'26               
02/15/04 01:49PM   101 03 259                            00:01'26               
02/15/04 05:48PM   101 04 <INCOMING>                     00:04'40               
02/15/04 05:48PM   101 03 83013874762                    00:00'34               
02/15/04 05:50PM   101 03 83013874762                    00:01'10               
02/15/04 05:51PM   101 03 <INCOMING>                     00:00'48               
02/15/04 05:51PM   101 04 <INCOMING>                     00:02'48               
02/15/04 06:05PM   101 03 83013873056                    00:13'10               

  Date     Time    Ext CO          Dial Number           Duration  Acc code  CD 
--------------------------------------------------------------------------------
02/15/04 06:05PM   101 04 <INCOMING>                     00:13'57               
02/15/04 08:17PM   101 03 83414144750                    00:08'06               
02/15/04 08:35PM   101 03 83414155589                    00:17'49               
02/15/04 08:51PM   101 03 83414138733                    00:15'33               
02/15/04 08:54PM   101 03 83412254932                    00:00'44               
02/15/04 10:08PM   101 03 83414144750                    00:03'43               
02/15/04 10:35PM   101 03 83412561040                    00:10'28               
